AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202609 will be lost/reset.
# Last config file used to build this data file was /home/techb158/tmp/awstats/ssl/awstats.workloadmatch.techbala.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2098
POS_TIME 2781
POS_VISITOR 13620
POS_DAY 22772
POS_DOMAIN 3639
POS_LOGIN 4515
POS_ROBOT 4670
POS_WORMS 5744
POS_EMAILSENDER 5875
POS_EMAILRECEIVER 6018
POS_SESSION 22989
POS_FILESIZE 28476
POS_REQUESTTIME 28624
POS_SIDER 23190
POS_FILETYPES 6153
POS_DOWNLOADS 6384
POS_OS 6432
POS_BROWSER 6792
POS_SCREENSIZE 9284
POS_UNKNOWNREFERER 9358
POS_UNKNOWNREFERERBROWSER 11311
POS_ORIGIN 12091
POS_SEREFERRALS 12229
POS_PAGEREFS 12409
POS_SEARCHWORDS 12592
POS_KEYWORDS 12771
POS_MISC 2445
POS_ERRORS 12857
POS_CLUSTER 4371
POS_SIDER_404 13013
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260906115755 844 189983 17447494510946
FirstTime 20260901001915
LastTime 20260906113645
LastUpdate 20260906122029 844 0 844 0 0
TotalVisits 294
TotalUnique 234
MonthHostsKnown 0
MonthHostsUnknown 235
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 9 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 31 31 103269 69 88 358478
1 39 39 124598 104 166 1604379
2 144 152 659842 215 257 532070
3 10 10 34527 222 242 1669082
4 10 20 392376 118 131 545991
5 14 22 379744 181 202 613487
6 31 40 461850 112 123 1297912
7 23 34 453010 1222 1268 2969068
8 23 23 90057 254 274 845535
9 9 9 28471 348 737 15590914
10 81 81 268476 437 456 1939022
11 16 16 53657 340 368 592041
12 10 11 31702 425 436 886272
13 253 271 1446691 137 148 279009
14 79 93 751757 1647 1702 3797536
15 24 29 223029 416 434 890497
16 33 34 183560 292 409 1627971
17 30 31 134225 54 79 749264
18 21 21 97877 296 313 800662
19 30 54 946244 345 353 347973
20 13 13 70521 310 322 420780
21 8 8 24329 49 97 1513322
22 17 17 83827 301 316 254498
23 15 15 61521 44 52 430832
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 51
us 442 481 2824047
bg 152 152 500849
id 95 116 1037567
ru 78 78 264616
ua 58 82 964088
de 20 28 257494
cn 18 18 96975
br 13 13 65667
in 7 7 22860
gb 5 14 377404
nl 5 5 27413
tr 5 5 28186
ma 4 4 15198
ca 4 11 352008
ly 4 5 14176
ar 3 3 11852
om 3 3 12759
vn 3 3 7662
sn 3 3 12759
cl 3 3 12759
ke 2 2 7599
pt 2 2 8506
es 2 2 7599
ae 2 2 8506
uy 2 2 20698
fr 1 1 16445
kw 1 1 4253
be 0 1 792
si 1 1 3346
mx 1 1 16445
nz 1 1 4253
cr 1 1 3346
jo 2 2 7599
cz 2 2 7599
pe 1 1 4253
kr 1 1 3346
kz 2 2 8506
py 1 1 4253
pl 1 1 4253
iq 1 1 4253
no 1 1 3346
sc 1 1 0
pk 1 1 4253
eg 1 1 3346
ec 1 1 3346
tn 1 1 4253
za 1 1 4253
bd 2 2 17415
co 1 1 4253
il 1 1 4253
lr 1 1 4253
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 24
MJ12bot/ 2546 12036513 20260906062340 0
GPTBot/ 454 16286146 20260906094518 0
SemrushBot/ 340 4847378 20260905183640 0
Googlebot/ 223 4008946 20260906115755 0
bot[\s_+:,\.\;\/\\-] 110 364256 20260906030658 13
PetalBot 74 392600 20260906100845 0
crawl 52 752510 20260906111417 0
AhrefsBot/ 40 870543 20260906105428 0
Bytespider 31 103726 20260906062546 0
robot 31 103726 20260906091456 0
[\s_+:,\.\;\/\\-]bot 22 86711 20260905150222 0
facebookexternalhit/ 17 54332 20260906030726 0
TelegramBot 14 46844 20260904142346 0
Applebot/ 13 43498 20260904142352 0
LinkedInBot/ 13 43498 20260904142346 0
bingbot/ 12 40152 20260905222458 0
Amazonbot/ 10 60565 20260906061430 0
Discordbot/ 8 26768 20260904142352 0
nbot 7 20872 20260904142345 0
Slackbot\-LinkExpanding 7 23422 20260904142352 0
Go\-http\-client/ 5 16730 20260904024608 0
360Spider 5 42928 20260906104716 0
Googlebot\-Image/ 3 25917 20260905010439 0
no_user_agent 1 3346 20260901022932 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
woff2 3 54084 0 0
env 25 19900 0 0
png 16 12672 0 0
svg 5 96125 0 0
js 68 1903767 0 0
Unknown 46 664099 0 0
php 257 745849 0 0
css 21 1481508 0 0
html 633 2127156 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
androidkitkat 2 2
win8.1 2 2
os/2 4 3
Unknown 203 158
ios_iphone 192 185
android13 3 3
win8 1 1
win10 347 336
linuxubuntu 2 2
unix 1 1
linux 94 80
android10 59 27
macosx15 112 112
macosx 15 15
win7 16 16
android12 1 1
macosx13 1 1
android 3 3
androidnougat 2 2
macosx10 13 13
androideclair 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 119
chrome118.0.7173.188 1 1
safari18.4 1 0
chrome152.0.0.0 1 1
safari17.6 1 1
chrome148.0.3080.129 1 1
safari14.1.1 1 1
chrome148.0.0.0 1 1
chrome143.0.0.0 2 2
chrome134.0.3504.145 1 1
chrome124.0.0.0 5 5
chrome90.0.4430.212 1 1
chrome94.0.4606.71 1 1
mozilla 26 25
chrome106.0.0.0 1 1
chrome147.0.0.0 42 41
chrome145.0.0.0 20 20
chrome120.0.1453.149 1 1
firefox105.2 1 1
chrome120.0.7035.180 1 1
firefox118.0 1 1
safari16.7 1 1
chrome80.0.3987.149 4 4
chrome127.0.6533.72 1 1
chrome142.0.0.0 10 6
chrome151.0.7922.34 8 1
chrome128.0.0.0 1 1
chrome123.0.0.0 4 4
chrome136.0.0.0 28 28
chrome121.0.0.0 1 1
firefox81.0.0.0 1 1
chrome144.0.0.0 8 8
chrome147.0.9007.173 1 1
chrome147.0.6613.153 1 1
firefox142.0 2 2
chrome114.0.5407.157 1 1
chrome154.0.5529.93 1 1
safari8.0.2 11 11
chrome122.0.3739.248 1 1
chrome151.0.0.0 3 3
chrome146.0.5894.101 1 1
chrome153.0.0.0 4 2
Unknown 68 40
firefox121.0 2 2
chrome129.0.6668.100 1 1
chrome118.0.599.49 1 1
firefox121.11 1 1
chrome99.0.4844.51 7 7
firefox154.0.1 35 11
chrome60.0.3112.107 2 2
chrome92.0.4515.131 1 1
safari17.5 48 48
safari16.0 2 2
safari26.6.1 2 2
chrome124.0.2775.135 1 1
opera61.0.0.0 1 1
chrome109.0.4300.76 1 1
chrome140.0.0.0 2 2
chrome120.0.3306.41 1 1
safari17.7 1 1
chrome124.0 22 12
chrome151.0.2254.58 1 1
chrome118.0.8455.140 1 1
chrome119.0.0.0 6 6
safari18.5 1 1
firefox77.0.0.0 1 1
firefox92.0 1 1
chrome108.0.0.0 1 1
chrome103.0.0.0 1 1
safari18.1 1 1
chrome60.0.3112.113 1 1
safari16.6 1 1
iphone 6 2
chrome100.0.4896.75 7 7
chrome45.0.2454.85 2 2
chrome130.0.915.37 1 1
chrome128.0.6659.138 1 1
chrome134.0.0.0 1 1
chrome146.0.0.0 14 14
chrome50.0.2661.102 14 14
safari1.3.2 1 1
chrome124.0.8968.36 1 1
chrome131.0.5693.245 1 1
chrome91.0.4472.124 3 3
firefox127.0 47 47
chrome107.0.0.0 7 7
chrome101.0.4951.67 5 5
chrome134.0.2614.57 1 1
safari17.0 2 2
chrome104.0.0.0 9 9
safari26.5.2 174 173
android 3 3
chrome93.0.4577.63 2 2
firefox124.0 1 1
chrome150.0.0.0 1 1
chrome133.0.1237.6 1 1
chrome74.0.3729.169 1 1
chrome124.0.2541.14 1 1
chrome110.0.0.0 2 2
chrome120.0.0.0 79 79
safari14.1.2 1 1
chrome91.0.585.222 1 1
firefox132.9 1 1
chrome135.0.0.0 1 1
chrome133.0.4699.48 1 1
chrome131.0.3591.36 1 1
chrome129.0.6668.29 1 1
chrome88.0.0.0 1 1
safari15.0 1 1
firefox133.6 1 1
netscape5.0 123 106
firefox133.0 2 1
chrome133.0.0.0 3 3
chrome126.0.0.0 64 64
safari17.4 1 1
chrome131.0.0.0 58 50
safari 2 1
chrome116.0.0.0 3 3
firefox121.2 1 1
chrome130.0.6723.69 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 26
Mozilla/5.0_(compatible;_DefaultsExposed/1.0;__https://defaults.exposed/headers) 20260904214723
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20260904142241
Mozilla/5.0_(compatible;_Claude-User/1.0;__Claude-User@anthropic.com) 20260904142345
RootEvidence/1.0 20260904073839
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20260903054015
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko);_compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user 20260904142324
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_Claude-User/1.0;__https://www.anthropic.com/claude-user) 20260904142352
Python/3.9_aiohttp/3.13.5 20260906012819
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260906112608
CMS-Security-Auditor/1.0_(_authorized_self-check;_contact:_local-admin) 20260905201022
Mozilla/5.0 20260901133116
Mozilla/5.0_(l9scan/2.0.430313e2737313e26393e2237313;__https://leakix.net) 20260902072312
Mozilla/5.0_(compatible;_GitFinder/1.0) 20260906055449
python-requests/2.32.5 20260906071338
crusader-worker/1.0 20260906030449
WordPress.com;_https://wordpress.com 20260901073715
Download_Demon/3.5.0.11 20260901175739
Mozilla/5.0_zgrab/0.x 20260902152615
Python/3.12_aiohttp/3.14.3 20260901192109
Mozilla/5.0_(compatible;_Claude-User/1.0;__https://www.anthropic.com/claude-user) 20260904142234
GoogleOther 20260901001923
Mozilla/5.0_(compatible;_WhatsApp/10.0.2.1) 20260904142303
python-requests/2.34.2 20260903064748
Mozilla/5.0_(compatible;_Perplexity-User/1.0;__https://perplexity.ai/perplexity-user) 20260904142318
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260902095219
WordPress/6.4.3 20260905104553
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
RootEvidence/1.0 20260904073839
GoogleOther 20260901001923
crusader-worker/1.0 20260906030449
Download_Demon/3.5.0.11 20260901175739
WordPress.com;_https://wordpress.com 20260901073715
Python/3.12_aiohttp/3.14.3 20260901192109
WordPress/6.4.3 20260905104553
python-requests/2.32.5 20260906071338
NetworkingExtension/8624.5.1.10.3_Network/5812.160.9_iOS/26.6.1 20260904163813
python-requests/2.34.2 20260903064748
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20260906112608
CMS-Security-Auditor/1.0_(_authorized_self-check;_contact:_local-admin) 20260905201022
Python/3.9_aiohttp/3.13.5 20260906012819
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 441 486
From1 1 1
From2 6 6
From3 0 9
From4 516 572
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_bing_com 1 1
www_google_com 5 5
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://mail.workloadmatch.com 0 9
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
techbala 2
workloadmatch 2
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
workloadmatch 2
techbala 2
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 2 569
401 15 827
421 1 362
503 44 243884
400 58 3016
404 30 5065
302 4776 0
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 15
/api/v3/.env 3 -
/api/graphql 3 -
/api/v1/settings 1 -
/api/config 1 -
/api/dev/.env 3 -
/api/gql 2 -
/api/v1/env 1 -
/api/client_secret.json 2 https://www.monphenix.techbala.com
/sitemap.xml 1 -
/api/env 2 -
/api/v1/.env 3 -
/api/v2/.env 3 -
/api/staging/.env 3 -
/api/v1/config 1 -
/api/rsc 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 235
15.223.230.234 167 168 695512 20260903133555
91.92.47.26 152 152 500849 20260901022951
102.220.161.47 83 100 741141 20260901133116
195.178.110.53 70 70 234220 20260905104553
8.228.15.105 58 62 305432 20260904142352
213.209.159.84 15 23 238501 20260906055449
63.141.227.138 14 14 27302 20260905021747
129.151.138.12 13 13 43498 20260903064800
195.177.93.67 11 35 841719 20260904194301
102.38.11.41 10 14 279011 20260902150951
8.230.104.156 9 9 57137 20260901205115
34.97.126.35 9 9 57059 20260901225833
34.97.210.214 9 9 57059 20260902193516
157.230.189.158 7 7 23422 20260902081051
94.154.43.74 7 7 20872 20260904234509
147.182.136.123 7 7 23422 20260904080851
35.228.45.254 6 11 168314 20260903145944
164.90.208.56 6 6 26670 20260902002346
94.154.43.146 6 6 14976 20260904062301
35.240.216.46 6 11 168314 20260903151007
94.154.43.84 6 6 17526 20260904155728
146.190.63.248 5 5 23321 20260902072312
172.234.36.253 5 5 16730 20260901001917
176.97.123.28 5 5 3880 20260903152454
172.233.131.71 5 5 16730 20260905114841
54.198.67.201 1 1 3346 20260902163348
54.175.205.73 2 2 6692 20260903005545
45.207.40.243 1 1 0 20260906071338
170.84.107.171 1 1 4253 20260904161852
100.23.215.76 1 1 3346 20260904004311
170.80.101.135 1 1 4253 20260904170905
88.236.38.150 1 1 16445 20260904163403
92.253.236.8 1 1 3346 20260905104841
54.224.96.227 1 1 3346 20260901222013
179.60.64.79 1 1 4253 20260904182353
177.200.39.21 1 1 4253 20260904183616
3.219.146.217 1 1 3346 20260903160249
147.182.206.112 1 1 892 20260903054438
23.94.145.145 3 3 10038 20260905201022
5.21.70.180 1 1 4253 20260904162234
104.207.62.173 1 1 3346 20260901111104
66.102.125.249 1 1 0 20260903152927
170.247.85.201 1 1 4253 20260904183428
120.211.61.148 1 1 16445 20260905235416
105.69.4.17 1 1 4253 20260904173950
23.114.46.231 1 1 3346 20260904004329
181.20.149.194 1 1 4253 20260904180431
87.196.86.176 1 1 4253 20260904181030
71.6.238.226 3 12 370712 20260904073839
45.65.218.73 1 1 4253 20260904170246
95.46.71.5 1 1 4253 20260904175335
116.98.2.138 1 1 3346 20260904224507
159.223.237.13 1 1 3346 20260901095523
3.83.4.91 2 2 6692 20260904060746
201.77.55.199 1 1 4253 20260904183013
205.169.39.57 1 1 3346 20260901070742
156.231.111.236 1 1 3346 20260906071335
146.174.184.226 1 1 3346 20260903235828
190.18.181.143 1 1 4253 20260904174809
137.184.190.244 1 2 4138 20260903075841
195.178.110.198 3 3 10038 20260905212344
114.122.139.125 1 1 970 20260902144549
54.157.112.104 3 3 10038 20260904064858
5.138.179.44 1 1 4253 20260904161610
44.222.152.81 2 2 6692 20260903180727
199.45.154.71 1 1 3346 20260902095219
42.234.196.211 1 1 16445 20260905035208
189.123.96.253 1 1 4253 20260904164643
35.201.237.132 2 2 2183 20260904141235
59.152.2.15 1 1 16445 20260904170845
87.236.176.116 0 1 792
35.205.176.190 2 2 2183 20260904141609
181.127.84.251 1 1 4253 20260904162959
41.90.178.132 1 1 4253 20260904164412
36.36.94.172 1 1 3346 20260905080439
158.23.184.117 1 1 3346 20260901192521
44.200.134.192 2 2 6692 20260902205953
3.212.128.164 1 1 3346 20260904103124
52.72.157.105 2 2 6692 20260905062714
178.16.53.150 1 1 3346 20260905060729
185.247.137.176 1 1 3346 20260903054014
139.135.241.25 1 1 3346 20260904104309
89.106.1.12 2 2 4142 20260901105522
35.234.25.178 2 2 2183 20260901111043
46.40.230.104 1 1 4253 20260904162058
120.219.68.26 1 1 3346 20260905064950
220.160.29.114 1 1 3346 20260903102629
137.184.10.93 1 1 3346 20260902065950
125.47.122.71 1 1 3346 20260902065519
34.20.237.143 2 2 2183 20260901111731
78.137.237.116 1 1 4253 20260904164855
186.50.14.223 1 1 16445 20260904165528
212.104.141.118 3 12 370712 20260904063452
105.154.193.180 1 1 4253 20260904180146
45.252.80.68 1 1 3346 20260901121736
124.60.192.12 1 1 3346 20260901071210
194.165.158.96 1 1 3346 20260903090752
71.6.134.236 1 2 4138 20260905174652
18.200.195.228 1 1 0 20260904214723
183.82.24.93 1 1 970 20260901154553
51.158.227.39 1 1 3346 20260901231948
3.93.128.70 1 1 3346 20260902030108
177.35.146.85 1 1 4253 20260904174342
41.254.64.254 4 5 14176 20260904163844
112.32.238.238 1 1 3346 20260906090330
3.216.210.239 1 1 3346 20260901033248
192.214.182.176 1 8 341063 20260904054515
169.40.142.2 1 1 3346 20260906081337
42.83.147.53 1 1 3346 20260903011004
169.58.247.137 2 2 6692 20260901190434
190.27.90.253 1 1 4253 20260904175536
200.164.211.126 1 1 4253 20260904182008
98.81.33.208 4 4 13384 20260904012112
41.208.136.201 1 1 4253 20260904164214
188.66.229.198 1 1 4253 20260904173051
5.192.83.165 1 1 4253 20260904173015
44.195.30.193 2 2 6692 20260902170310
58.255.236.3 1 1 3346 20260903231422
54.227.17.130 1 1 3346 20260902151718
177.170.251.87 1 1 16445 20260904180704
143.198.183.49 1 1 12491 20260904003357
216.26.235.209 1 1 3346 20260901125039
181.174.211.82 1 1 3346 20260905222717
223.91.114.81 1 1 16445 20260906084553
146.190.60.34 1 1 4253 20260902215522
130.193.201.36 1 1 4253 20260904162541
168.205.70.181 1 1 4253 20260904164515
54.211.108.114 1 1 3346 20260905225456
15.156.93.222 1 1 3346 20260904125814
181.67.60.107 1 1 4253 20260904172401
120.240.178.227 1 1 3346 20260904054427
131.221.48.81 1 1 4253 20260904165427
103.111.225.213 1 1 4253 20260904172844
44.203.85.79 2 2 6692 20260903115715
196.238.103.1 1 1 4253 20260904182014
111.92.140.35 1 1 4253 20260904172556
131.196.41.148 1 1 4253 20260904173814
200.237.140.1 1 1 4253 20260904170759
165.165.119.235 1 1 4253 20260904171739
94.154.43.164 5 5 14180 20260903235637
146.190.118.189 1 1 12485 20260906113645 20260906113645 /
38.211.27.222 1 1 4253 20260904161656
171.9.55.108 1 1 3346 20260901014420
34.175.191.154 2 2 2183 20260906030152
97.107.128.232 3 12 370712 20260904041108
192.42.116.55 4 4 24067 20260905152134
179.49.14.105 1 1 3346 20260901233841
193.2.85.238 1 1 3346 20260901070738
176.117.129.42 1 1 4253 20260904184244
35.222.56.33 1 1 3346 20260906012819
39.162.168.76 1 1 3346 20260901040752
71.6.134.229 1 2 4138 20260905043507
201.214.162.123 1 1 4253 20260904163216
60.5.26.141 1 1 3346 20260902065517
13.217.0.23 1 1 3346 20260903135752
34.11.50.21 2 2 2183 20260906030449
177.131.233.4 1 1 4253 20260904163227
44.213.190.124 1 1 3346 20260901081743
87.106.32.6 2 2 12110 20260905035607
186.247.190.68 2 2 6692 20260902105959
146.190.136.217 1 2 4138 20260902140937
98.92.145.125 2 2 6692 20260903160630
78.190.144.61 1 1 4253 20260904180018
15.223.39.139 1 1 3346 20260904122411
201.165.25.102 1 1 16445 20260904165431
24.199.121.239 1 1 3346 20260902121614
39.182.17.115 1 1 3346 20260906000022
208.87.243.199 1 1 3346 20260902152615
91.186.247.153 1 1 4253 20260904170436
94.154.43.122 4 4 10834 20260906023947
45.175.250.135 1 1 4253 20260904164806
54.234.120.76 2 2 6692 20260903074747
186.53.108.226 1 1 4253 20260904173826
212.156.70.154 1 1 3346 20260904122306
178.91.98.0 1 1 4253 20260904162634
45.148.10.119 1 1 3346 20260902055514
103.106.218.247 1 1 3346 20260903001810
4.227.176.58 2 2 4142 20260903120057
94.154.43.135 3 3 4938 20260906091311
44.201.34.192 2 2 6692 20260904071415
76.216.146.5 1 1 16445 20260901192442
138.197.17.142 1 1 3346 20260901211612
171.245.120.165 1 1 970 20260902144545
118.179.204.130 1 1 970 20260901154554
102.219.151.58 1 1 16445 20260903071047
52.22.138.222 1 1 3346 20260905044018
44.215.105.197 2 2 6692 20260904012431
95.56.210.193 1 1 4253 20260904182425
216.26.242.159 1 1 3346 20260904181429
187.183.245.150 1 1 4253 20260904164058
42.1.112.36 1 1 3346 20260904131614
186.11.19.180 1 1 4253 20260904171726
136.158.1.220 1 1 3346 20260901073715
148.170.145.243 1 1 4253 20260903092813
184.193.16.189 2 2 6692 20260903232904
77.127.6.5 1 1 4253 20260904175322
88.17.30.47 1 1 3346 20260903083031
201.75.227.35 1 1 4253 20260904174246
41.208.141.71 1 1 4253 20260901192431
3.238.6.143 2 2 6692 20260902185022
94.154.43.180 5 5 14180 20260903102838
64.23.173.78 1 2 4138 20260902074525
41.81.210.2 1 1 3346 20260901124843
195.63.24.218 1 1 3346 20260905051035
146.174.20.146 1 1 3346 20260901192109
83.33.165.57 1 1 4253 20260904164657
41.82.64.90 1 1 4253 20260904185027
5.107.185.104 1 1 4253 20260904174254
46.186.205.80 1 1 4253 20260904170435
66.249.74.198 1 1 3346 20260901001923
81.162.247.77 1 1 4253 20260904182407
103.48.182.138 1 1 3346 20260902112855
117.189.9.212 1 1 3346 20260905024219
37.23.12.232 1 1 4253 20260904162904
195.63.24.130 1 1 191 20260905051033
100.62.21.210 2 2 6692 20260903185219
44.217.24.16 2 2 6692 20260905020403
94.101.23.44 1 1 4253 20260904162709
32.196.117.94 2 2 6692 20260903173916
45.148.10.5 1 1 3346 20260901175739
205.210.31.166 1 1 3346 20260902091142
94.154.43.158 1 1 3346 20260903112133
196.206.139.154 1 1 3346 20260903225540
188.166.68.82 1 1 3346 20260901191822
94.154.43.129 4 4 13384 20260903102839
143.198.226.57 1 1 4253 20260903184947
106.5.118.133 1 1 3346 20260902191322
178.105.214.239 1 1 3346 20260904085632
146.190.120.201 1 2 4138 20260904125143
90.66.197.154 1 1 16445 20260904163836
168.228.244.198 1 1 3346 20260901022804
178.157.173.156 1 1 4253 20260904182159
118.193.39.21 1 1 796 20260904075031
165.50.103.217 1 1 4253 20260904165723
205.210.31.202 1 1 3346 20260906112608 20260906112608 /
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 6
20260901 306 323 1519156 44
20260902 74 80 524852 41
20260903 263 276 1306213 65
20260904 198 270 3312207 104
20260905 106 108 383626 25
20260906 17 17 59106 15
END_DAY
# Session range - Number of visits
BEGIN_SESSION 6
2mn-5mn 4
15mn-30mn 3
5mn-15mn 6
30mn-1h 5
30s-2mn 8
0s-30s 266
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 97
/ 632 2123810 185 182
/api/chat/unread_count.php 61 671 0 0
/api/notifications/data.php 37 1221 0 1
/api/tasks.php 37 6142 0 0
/.env 25 19900 15 13
/admin.php 17 11640 12 8
/index.php 13 43738 2 6
/.env.example 10 13870 3 3
/forgetpassword.php 9 34047 4 5
/home.php 9 148005 2 3
/Available_Teacher_Report 9 33433 0 0
/availableteacherreport 5 139470 0 0
/teacher_preference_by_course 4 138496 0 0
/home 3 49335 3 3
/webmail/phpinfo.php 3 104478 0 0
/bootstrap/fonts/glyphicons-halflings-regular.woff2 3 54084 0 0
/___proxy_subdomain_cpanel 2 24977 0 0
/fetch_courses_for_program 2 2922 0 0
/fetch_teacher_by_course 2 4796 0 0
/bsixuqo/dqkjxvu/pady1em/index.php 2 523 2 2
/error 2 602 0 0
/scheduleteacherreport 2 187982 0 0
/storage/framework/cache/data/93/forgetpassword.php 1 4253 1 1
/fetch_teachers_for_group 1 43 0 0
/storage/framework/cache/data/77/includes/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/46/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/43/includes/forgetpassword.php 1 4253 1 1
/ge1hbpj/mjzvyql/uybfqlc/index.php 1 11778 1 1
/app/Http/Controllers/includes/forgetpassword.php 1 4253 1 1
//.git/ 1 3346 0 0
/storage/framework/cache/data/2a/63/includes/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/d3/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/ec/1a/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/9d/90/includes/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/d9/includes/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/00/8a/forgetpassword.php 1 4253 1 1
/resources/views/dashboard/webmaster/sections/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/a7/includes/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/57/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/2c/forgetpassword.php 1 4253 1 1
/storage/framework/cache/data/28/includes/forgetpassword.php 1 4253 1 1
/fetch_groups_for_program 1 996 0 0
