| Name | Size | Mode | Actions |
|---|---|---|---|
| 1.html | 45353 | 0644 | editdlrm |
| 2.html | 46298 | 0644 | editdlrm |
| 3.html | 48224 | 0644 | editdlrm |
| 4.html | 48887 | 0644 | editdlrm |
| 5.html | 49743 | 0644 | editdlrm |
| 6.html | 50204 | 0644 | editdlrm |
| 7.html | 28695 | 0644 | editdlrm |
| 8.html | 40909 | 0644 | editdlrm |
| 9.html | 42128 | 0644 | editdlrm |
| 10.html | 45083 | 0644 | editdlrm |
| 11.html | 45145 | 0644 | editdlrm |
| 12.html | 45360 | 0644 | editdlrm |
| browrep.png | 5683 | 0644 | editdlrm |
| browsum.png | 3464 | 0644 | editdlrm |
| cache | 281253 | 0600 | editdlrm |
| code.png | 2716 | 0644 | editdlrm |
| dir.png | 2326 | 0644 | editdlrm |
| failref.png | 4508 | 0644 | editdlrm |
| org.png | 3669 | 0644 | editdlrm |
| os.png | 2629 | 0644 | editdlrm |
| redirref.png | 0 | 0644 | editdlrm |
| refsite.png | 2363 | 0644 | editdlrm |
| req.png | 2054 | 0644 | editdlrm |
| size.png | 2279 | 0644 | editdlrm |
| type.png | 2230 | 0644 | editdlrm |
/home/techb158/tmp/analog/francisgallanthypotheque.techbala.com/9.html (42128B)
Web Server Statistics for francisgallanthypotheque.techbala.comProgram started on Sun, Sep 06 2026 at 12:13 PM.
Analyzed requests from Tue, Jul 28 2026 at 11:20 PM to Sun, Sep 06 2026 at 10:05 AM (39.45 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 06 2026 at 12:13 PM.
Successful requests: 139 (16)
Average successful requests per day: 3 (2)
Successful requests for pages: 116 (16)
Average successful requests for pages per day: 2 (2)
Failed requests: 19,041 (23)
Redirected requests: 1 (0)
Distinct files requested: 30 (4,506)
Distinct hosts served: 87 (301)
Data transferred: 58.99 kilobytes (7.53 kilobytes)
Average data transferred per day: 1.50 kilobytes (1.08 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jul 2026 | 10 | 10 | ![]() |
| Aug 2026 | 113 | 90 | ![]() ![]() ![]() ![]() |
| Sep 2026 | 16 | 16 | ![]() ![]() |
Busiest month: Aug 2026 (90 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 42 | 19 | ![]() ![]() ![]() |
| Mon | 14 | 14 | ![]() ![]() ![]() |
| Tue | 26 | 26 | ![]() ![]() ![]() |
| Wed | 10 | 10 | ![]() ![]() |
| Thu | 24 | 24 | ![]() ![]() |
| Fri | 11 | 11 | ![]() ![]() ![]() |
| Sat | 12 | 12 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1 | 1 | ![]() |
| 1 | 4 | 4 | ![]() |
| 2 | 12 | 12 | ![]() ![]() |
| 3 | 4 | 4 | ![]() |
| 4 | 0 | 0 | |
| 5 | 7 | 7 | ![]() ![]() ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 3 | 3 | ![]() ![]() |
| 8 | 3 | 3 | ![]() ![]() |
| 9 | 2 | 2 | ![]() |
| 10 | 7 | 7 | ![]() ![]() ![]() |
| 11 | 1 | 1 | ![]() |
| 12 | 2 | 2 | ![]() |
| 13 | 6 | 6 | ![]() ![]() |
| 14 | 7 | 7 | ![]() ![]() ![]() |
| 15 | 8 | 8 | ![]() |
| 16 | 7 | 7 | ![]() ![]() ![]() |
| 17 | 4 | 4 | ![]() |
| 18 | 16 | 2 | ![]() |
| 19 | 7 | 7 | ![]() ![]() ![]() |
| 20 | 10 | 10 | ![]() ![]() |
| 21 | 20 | 11 | ![]() ![]() ![]() |
| 22 | 1 | 1 | ![]() |
| 23 | 5 | 5 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 139 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 18 | 1.91% | 172.96 |
| 8 | 6.38% | 66.132 |
| 7 | 9.04% | 20 |
| 7 | 5.59% | 34 |
| 7 | 5.59% | 104 |
| 6 | 4.79% | 129.151 |
| 6 | 4.79% | 85 |
| 6 | 4.79% | 146.70 |
| 5 | 2.39% | 138.68 |
| 4 | 2.54% | 35 |
| 3 | 2.39% | 203.159 |
| 3 | 2.39% | 51 |
| 3 | 3.26% | 52 |
| 3 | 1.74% | 54 |
| 3 | 2.39% | 91 |
| 3 | 2.39% | 94 |
| 3 | 2.39% | 143.244 |
| 2 | 1.60% | 50 |
| 2 | 0.94% | 18 |
| 2 | 1.60% | 64.89 |
| 38 | 31.10% | [not listed: 31 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | https://frack4vp.org/ |
| 1 | https://www.fourquet-ramonage.fr/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 21 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 6 | 6 | curl/7.61.1 |
| 5 | 5 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 5 | 5 | Mozilla/5.0 (l9scan/2.0.430313e2737313e26393e2237313; +https://leakix.net) |
| 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.60 Safari/537.36 Edge/12.246 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:122.0) Gecko/20100101 Firefox/122.0 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.5 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 15.7; rv:149.0) Gecko/20100101 Firefox/149.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.66 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.0 Safari/537.36 Edg/83.0.470.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.2; Win64; x64; rv:16.0.1) Gecko/20121011 Firefox/21.0.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 Edg/139.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 1 | 1 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/77.0.3865.120 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 |
| 1 | 1 | visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36 |
| 25 | 2 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 53 | 53 | Safari |
| 48 | 48 | Safari/537 | |
| 4 | 4 | Safari/605 | |
| 1 | 1 | Safari/604 | |
| 2 | 24 | 19 | Netscape (compatible) |
| 3 | 11 | 11 | Firefox |
| 3 | 3 | Firefox/142 | |
| 3 | 3 | Firefox/134 | |
| 2 | 2 | Firefox/122 | |
| 1 | 1 | Firefox/21 | |
| 1 | 1 | Firefox/151 | |
| 1 | 1 | Firefox/149 | |
| 4 | 6 | 6 | curl |
| 6 | 6 | curl/7 | |
| 5 | 6 | 6 | Mozilla |
| 6 | 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 1 | 1 | Go-http-client |
| 1 | 1 | Go-http-client/1 | |
| 18 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 48 | 48 | Windows |
| 41 | 41 | Windows NT | |
| 7 | 7 | Unknown Windows | |
| 2 | 58 | 35 | OS unknown |
| 3 | 8 | 8 | Unix |
| 8 | 8 | Linux | |
| 4 | 8 | 8 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 139 | 200 OK |
| 1 | 301 Document moved permanently |
| 430 | 403 Access forbidden |
| 2692 | 404 Document not found |
| 15919 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 23 | 2.63% |
| 101B- 1kB | 113 | 97.37% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 116 | 97.37% | [directories] |
| 23 | 2.63% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 104 | 80.88% | [root directory] |
| 35 | 19.12% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 104 | 80.88% | Sep/ 6/26 12:28 AM | / |
| 35 | 19.12% | Aug/25/26 6:31 AM | [not listed: 20 files] |